SOLAR
CONTROL GLASS

Solar

control glass

For many years architects and designers have been looking for new construction materials that would open up the commercial and residential buildings to the exterior world. They have been fascinated with the properties of glass which proved to be the perfect construction material for the modern era.

It offers quality and beauty, helps save energy, and allows for easy assembly. Among its various qualities, there is one which is especially useful for offices and public facilities, namely solar protection. Solar control glass adds character to a building and reduces undesirable heating of the elevation regarding a type of coating.

SOLAR
CONTROL GLASS

TYPES OF

SOLAR CONTROL GLASS

THE SELECTIVE

float glass – flat and transparent, neutral or dyed to blue, brown, grey or green in the glass structure, and coated with a metal oxide multilayer, with the aim of achieving the appropriate effect of reflection, control of isolation of rooms, as well as limiting the penetration of solar energy plus a high level of thermal protection. It may be used only in double glazing.

THE ABSORPTIVE

float glass, flat and transparent, with blue, brown, grey or green tint. It may be used in single glazing or double glazing.

This is applied to reduce the transmittance of solar energy.

THE REFLEXIVE

float glass – flat and transparent, neutral or dyed to blue, brown, grey or green in the glass structure, while also coated with metal oxides for proper reflective effect.

This is applied to control light, and reduce solar energy transmittance. It may be used in single glazing or double glazing – regarding a type of coating.

Check out the

ADVANTAGES

OPTIMAL TEMPERATURE IN ROOMS

The level and distribution of air temperatures has a significant impact on our comfort while indoors. Until recently it was possible to feel a dramatic drop in temperature near a window during the winter, which could produce a strong feeling of discomfort. Thanks to the application of thermally insulated glass unit which amounts to 70% of the window surface it is possible to eliminate this problem the range of temperatures are not subjected to any heat discomfort.

A different problem can arise in the summer, when the sunrays overheat the inside of a building. This problem can be rectified by reflexive solar control and selective solar control glass which, thanks to its special construction, limits overheating while maintaining a high level of light transmission. A similar function is also provided by thermal control glass, but to a lesser degree; this is compensated by the benefit of higher heat retention performance during winter that thermal control glass offers.

REDUCING THE COSTS OF VENTILATION

As in the winter period when there is a necessity to heat a building, likewise in the summer period there is heating of parts of the building on the southern, south-eastern and south-western parts. Sunshine which is evident during the day emits a lot of heat energy, which during winter is seen as additional heat which heats up a building, while in summer it causes excessive rises in temperature causing discomfort and worsening of work conditions. In order to reduce temperature in homes or office buildings air-conditioning systems are commonly used. This is associated with additional costs and it is worth noting that the costs of cooling buildings is higher than the costs of heating.

So as to reduce the costs of cooling it is necessary to apply the following types of glass in windows and facades of buildings:

– Solar control glass units which are dyed in mass
– Reflexive solar control glass units

REDUCING THE LIGHT TRANSMISSION

The application of such glass, especially that which is dyed in mass during the winter period can cause reduced light transmission to a building especially on the northern side.

In order to preserve the high level of light transmission, as well as significantly reducing the infiltration of solar energy it is necessary to use the following:

– Selective solar control glass (dual function)

MARKET

OFFER

Structure and coefficients of Solar control glass units produced by Glass Systems.

Tradename of product with solar control layer

Type of external glass

Tradename of Thermofloat type

Types of base glass – interior pane

Structure of unit [mm]

Position of coatings

Ug Argon [W/m2K]

LT [%]

LR [%]

ET [%]

EA [%]

ER [%]

g [%]

S

Activ Clear Optifloat Optitherm S1 Plus Optifloat 6-16-6 1+3 1,0 70 22 44 19 37 51 1,37
Antelio Clear Planiclear Silverstar Zero 1,0 Eurofloat 6-16-6 1+3 1,0 37 35 24 26 45 30 1,23
Antelio Silver Planiclear Silverstar Zero 1,0 Eurofloat 6-16-6 1+3 1,0 54 38 33 11 49 39 1,38
Optifloat Clear Optifloat K Glass Optifloat 6-16-6 3 1,5 73 17 55 30 15 68 1,07
Planibel Azur Planibel Azur Silverstar Zero 1,0 Eurofloat 6-16-6 3 1,0 57 14 28 53 14 35 1,63
Planibel Bronze Planibel Bronze Silverstar Zero 1,0 Eurofloat 6-16-6 3 1,0 39 9 24 53 18 30 1,30
Planibel Dark Blue Planibel Dark Blue Silverstar Zero 1,0 Eurofloat 6-16-6 3 1,0 45 11 24 61 11 30 1,50
Planibel Green Planibel Green Silverstar Zero 1,0 Eurofloat 6-16-6 3 1,0 57 14 26 58 12 32 1,78
Planibel Grey Planibel Grey Silverstar Zero 1,0 Eurofloat 6-16-6 3 1,0 34 8 22 58 16 28 1,21
Planibel Priva Blue Planibel Priva Blue Silverstar Zero 1,0 Eurofloat 6-16-6 3 1,0 27 7 13 79 6 18 1,50
SGG COOL-LITE BRIGHT SILVER Planiclear PLANITHERM XN Planiclear 6-16-6 2+3 1,1 61 33 45 13 36 51 1,20
SGG COOL-LITE KBT 140 Planiclear PLANITHERM XN Planiclear 6-16-6 2+3 1,1 37 23 23 51 24 27 1,37
SGG COOL-LITE KN 166 II Planiclear Planiclear 6-16-6 2 1,0 60 22 36 27 35 39 1,54
SGG COOL-LITE KNT 140 Planiclear PLANITHERM XN Planiclear 6-16-6 2+3 1,1 38 22 23 49 26 27 1,41
SGG COOL-LITE KNT 155 Planiclear PLANITHERM XN Planiclear 6-16-6 2+3 1,1 47 17 30 45 21 35 1,34
SGG COOL-LITE KNT 164 Planiclear PLANITHERM XN Planiclear 6-16-6 2+3 1,1 57 13 37 40 19 42 1,36
SGG COOL-LITE KS 147 Planiclear Planiclear 6-16-6 2 1,1 44 43 28 27 43 31 1,42
SGG COOL-LITE SKN 044 II Diamant Diamant 6-16-6 2 1,1 42 20 21 45 34 23 1,83
SGG COOL-LITE SKN 045 Diamant Diamant 6-16-6 2 1,1 42 19 21 35 44 22 1,91
SGG COOL-LITE SKN 054 Diamant Diamant 6-16-6 2 1,0 53 19 27 31 41 29 1,83
SGG COOL-LITE SKN 054 II Diamant Diamant 6-16-6 2 1,0 53 18 27 40 33 29 1,83
SGG COOL-LITE SKN 065 Diamant Diamant 6-16-6 2 1,0 62 17 33 26 41 35 1,77
SGG COOL-LITE SKN 065 II Diamant Diamant 6-16-6 2 1,0 62 17 33 29 37 35 1,77
SGG COOL-LITE SKN 074 Diamant Diamant 6-16-6 2 1,1 70 11 40 24 35 42 1,67
SGG COOL-LITE SKN 074 II Diamant Diamant 6-16-6 2 1,1 70 11 40 25 34 42 1,67
SGG COOL-LITE SKN 076 Diamant Diamant 6-16-6 2 1,0 71 13 36 22 42 38 1,87
SGG COOL-LITE SKN 076 II Diamant Diamant 6-16-6 2 1,0 71 13 36 25 38 38 1,87
SGG COOL-LITE SKN 144 II Planiclear Planiclear 6-16-6 2 1,1 41 20 20 48 31 23 1,78
SGG COOL-LITE SKN 145 Planiclear Planiclear 6-16-6 2 1,1 41 19 20 40 40 22 1,86
SGG COOL-LITE SKN 154 Planiclear Planiclear 6-16-6 2 1,0 52 19 26 36 37 28 1,86
SGG COOL-LITE SKN 154 II Planiclear Planiclear 6-16-6 2 1,0 52 18 25 44 30 28 1,86
SGG COOL-LITE SKN 165 Planiclear Planiclear 6-16-6 2 1,0 61 16 32 30 37 34 1,79
SGG COOL-LITE SKN 165 II Planiclear Planiclear 6-16-6 2 1,0 61 16 31 34 34 34 1,79
SGG COOL-LITE SKN 176 Planiclear Planiclear 6-16-6 2 1,0 70 13 35 27 37 37 1,89
SGG COOL-LITE SKN 176 II Planiclear Planiclear 6-16-6 2 1,0 70 13 35 30 34 37 1,89
SGG COOL-LITE ST 108 Planiclear PLANITHERM XN Planiclear 6-16-6 2+3 1,1 8 44 5 54 40 8 1,00
SGG COOL-LITE ST 120 Planiclear PLANITHERM XN Planiclear 6-16-6 2+3 1,1 19 32 14 56 29 17 1,12
SGG COOL-LITE ST 136 Planiclear PLANITHERM XN Planiclear 6-16-6 2+3 1,1 33 23 23 53 21 28 1,18
SGG COOL-LITE ST 150 Planiclear PLANITHERM XN Planiclear 6-16-6 2+3 1,1 46 19 33 44 20 38 1,21
SGG COOL-LITE ST 167 Planiclear PLANITHERM XN Planiclear 6-16-6 2+3 1,1 61 21 44 25 27 49 1,24
SGG COOL-LITE STB 120 Planiclear PLANITHERM XN Planiclear 6-16-6 2+3 1,1 20 21 14 63 21 18 1,11
SGG COOL-LITE STB 136 Planiclear PLANITHERM XN Planiclear 6-16-6 2+3 1,1 33 19 23 55 19 28 1,18
SGG COOL-LITE XTREME 50/22 II Planiclear Planiclear 6-16-6 2 1,0 47 16 19 46 35 21 2,24
SGG COOL-LITE XTREME 50/22 II on Diamant Diamant Diamant 6-16-6 2 1,0 51 18 21 34 45 22 2,32
SGG COOL-LITE XTREME 60/28 Planiclear Planiclear 6-16-6 2 1,0 60 14 26 31 42 28 2,14
SGG COOL-LITE XTREME 60/28 II Planiclear Planiclear 6-16-6 2 1,0 61 14 26 30 43 28 2,18
SGG COOL-LITE XTREME 60/28 II on Diamant Diamant Diamant 6-16-6 2 1,0 62 15 27 24 49 28 2,21
SGG COOL-LITE XTREME 60/28 on Diamant Diamant Diamant 6-16-6 2 1,0 61 14 27 25 47 28 2,18
SGG COOL-LITE XTREME 70/33 II Planiclear Planiclear 6-16-6 2 1,0 70 11 31 31 37 33 2,12
SGG COOL-LITE XTREME 70/33 II on Diamant Diamant Diamant 6-16-6 2 1,0 71 11 32 26 41 33 2,15
Silverstar Combi Neutral 41/21 Eurofloat Eurofloat 6-16-6 2 1,0 40 18 19 49 18 22 1,80
Silverstar Combi Neutral 51/26T Eurofloat Eurofloat 6-16-6 2 1,0 51 16 27 40 35 27 1,90
Silverstar Combi Neutral 61/32T Eurofloat Eurofloat 6-16-6 2 1,0 61 13 31 41 28 34 1,80
Silverstar Combi Neutral 70/35T Eurofloat Eurofloat 6-16-6 2 1,0 70 14 34 32 33 37 1,90
Silverstar Combi Neutral 70/40T Eurofloat Eurofloat 6-16-6 2 1,1 72 12 38 34 28 42 1,70
Silverstar Combi Select Eurofloat Eurofloat 4-16-4 2 1,1 73 12 40 30 31 42 1,70
Silverstar Combi Silver 48T Eurofloat Eurofloat 6-16-6 2 1,1 47 45 32 23 45 35 1,30
Silverstar SunstopTBlau20 Eurofloat EN2plus Eurofloat 6-16-6 2+3 1,1 21 16 13 70 17 19 1,10
Silverstar SunstopTBlau30 Eurofloat EN2plus Eurofloat 6-16-6 2+3 1,1 27 28 17 58 24 23 1,20
Silverstar SunstopTBlau50 Eurofloat EN2plus Eurofloat 6-16-6 2+3 1,1 44 21 29 52 19 36 1,20
Silverstar SunstopTNeutral50 Eurofloat EN2plus Eurofloat 6-16-6 2+3 1,1 45 13 30 55 15 37 1,20
Silverstar SunstopTNeutral70 Eurofloat EN2plus Eurofloat 6-16-6 2+3 1,1 59 14 39 42 19 48 1,20
Silverstar SunstopTNight Vision Eurofloat EN2plus Eurofloat 6-16-6 2+3 1,1 32 35 20 52 28 26 1,30
Silverstar SunstopTSilver10 Eurofloat EN2plus Eurofloat 6-16-6 2+3 1,1 9 39 6 59 34 10 0,90
Silverstar SunstopTSilver20 Eurofloat EN2plus Eurofloat 6-16-6 2+3 1,1 18 29 12 63 25 17 1,10
Silverstar Superselekt 35/14 T Eurofloat Eurofloat 6-16-6 2 1,0 35 15 11 58 30 14 2,50
Silverstar Superselekt 60/27 T Eurofloat Eurofloat 6-16-6 2 1,0 59 13 25 38 37 27 2,20
Stopray Silver 43/25 Planibel Clearlite Planibel Clearlite 6-16-4 2 1,0 43 47 25 26 49 27 1,59
Stopray Ultra-60 Planibel Clearlite Planibel Clearlite 6-16-4 2 1,0 60 13 26 38 36 28 2,14
Stopray Ultra-60T Planibel Clearlite Planibel Clearlitelite 6-16-4 2 1,0 60 13 26 38 36 28 2,14
Stopray Vision-36T Planibel Clearlite Planibel Clearlite 6-16-4 2 1,0 36 31 19 40 41 21 1,71
Stopray Vision-40 Planibel Clearlite Planibel Clearlite 6-16-4 2 1,0 40 19 19 39 42 21 1,90
Stopray Vision-40T Planibel Clearlite Planibel Clearlite 6-16-4 2 1,0 40 19 19 39 42 21 1,90
Stopray Vision-50 Planibel Clearlite Planibel Clearlite 6-16-4 2 1,0 50 19 26 41 33 28 1,79
Stopray Vision-50T Planibel Clearlite Planibel Clearlite 6-16-4 2 1,0 50 17 28 39 33 30 1,67
Stopray Vision-51 Planibel Clearlite Planibel Clearlite 6-16-4 2 1,0 51 14 25 39 36 27 1,89
Stopray Vision-51T Planibel Clearlite Planibel Clearlite 6-16-4 2 1,0 51 14 25 39 36 27 1,89
Stopray Vision-60 Planibel Clearlite Planibel Clearlite 6-16-4 2 1,0 61 15 32 37 31 35 1,74
Stopray Vision-60T Planibel Clearlite Planibel Clearlite 6-16-4 2 1,0 60 15 35 37 28 37 1,62
Stopray Vision-61 Planibel Clearlite Planibel Clearlite 6-16-4 2 1,0 61 13 33 34 35 33 1,85
Stopray Vision-61T Planibel Clearlite Planibel Clearlite 6-16-4 2 1,0 61 13 31 34 35 33 1,85
Stopray Vision-72 Planibel Clearlite Planibel Clearlite 6-16-4 2 1,0 72 13 36 26 38 38 1,89
Stopray Vision-72T Planibel Clearlite Planibel Clearlite 6-16-4 2 1,0 72 13 36 26 38 38 1,89
Stopsol Classic Bronze Planibel Bronze Silverstar Zero 1,0 Eurofloat 6-16-6 1+3 1,0 17 35 12 50 35 16 1,06
Stopsol Classic Clear Planibel Clearlite Silverstar Zero 1,0 Eurofloat 6-16-6 1+3 1,0 30 36 20 32 44 25 1,20
Stopsol Classic Green Planibel Green Silverstar Zero 1,0 Eurofloat 6-16-6 1+3 1,0 25 35 12 56 30 16 1,56
Stopsol Classic Grey Planibel Grey Silverstar Zero 1,0 Eurofloat 6-16-6 1+3 1,0 15 34 11 53 34 15 1,00
Stopsol SilverLight PrivaBlue Planibel Priva Blue Silverstar Zero 1,0 Eurofloat 6-16-6 1+3 1,0 56 34 34 14 46 40 1,40
Stopsol Supersilver Clear Planibel Clearlite Silverstar Zero 1,0 Eurofloat 6-16-6 1+3 1,0 50 41 30 15 48 37 1,35
Stopsol Supersilver Dark Blue Planibel Dark Blue Silverstar Zero 1,0 Eurofloat 6-16-6 1+3 1,0 32 36 17 51 30 21 1,52
Stopsol Supersilver Green Planibel Green Silverstar Zero 1,0 Eurofloat 6-16-6 1+3 1,0 41 38 19 48 30 24 1,71
Stopsol Supersilver Grey Planibel Grey Silverstar Zero 1,0 Eurofloat 6-16-6 1+3 1,0 24 35 16 46 34 21 1,14
Suncool 30/16 Pro T Optifloat Optifloat 6-16-6 2 1,1 29 27 15 48 37 18 1,61
Suncool 30/17 Optifloat Optifloat 6-16-6 2 1,1 30 25 15 48 37 18 1,67
Suncool 40/22 Optifloat Optifloat 6-16-6 2 1,1 39 20 19 46 35 23 1,70
Suncool 40/22 Pro T Optifloat Optifloat 6-16-6 2 1,1 39 20 20 46 34 23 1,70
Suncool 50/25 Optifloat Optifloat 6-16-6 2 1,0 49 18 24 43 33 27 1,81
Suncool 50/25 Pro T Optifloat Optifloat 6-16-6 2 1 49 19 24 45 31 27 1,81
Suncool 60/31 Optifloat Optifloat 6-16-6 2 1,0 59 11 28 40 32 32 1,84
Suncool 66/33 Optifloat Optifloat 6-16-6 2 1,0 65 16 32 33 35 36 1,81
Suncool 66/33 Pro T Optifloat Optifloat 6-16-6 2 1 65 16 32 36 32 36 1,81
Suncool 70/35 Optifloat Optifloat 6-16-6 2 1,0 69 16 34 31 35 37 1,86
Suncool 70/40 Optifloat Optifloat 6-16-6 2 1,1 70 10 38 34 28 42 1,67
Suncool Blue 50/27 Optifloat Optifloat 6-16-6 2 1,1 49 19 25 40 35 28 1,75
Suncool Silver 50/30 Optifloat Optifloat 6-16-6 2 1,0 49 39 28 29 43 31 1,58
SunGuard HD Diamond 66 Float Glass ExtraClear ClimaGuard Premium 2 Float Glass ExtraClear 6-16-6 2+3 1,1 60 34 44 16 40 50 1,20
SunGuard HD Light Blue 52 Float Glass ExtraClear ClimaGuard Premium 2 Float Glass ExtraClear 6-16-6 2+3 1,1 47 19 33 46 21 39 1,2
Sunguard HD Neutral 67 Float Glass ExtraClear ClimaGuard Premium 2 Float Glass ExtraClear 6-16-6 2+3 1,1 59 18 42 34 25 48 1,24
SunGuard HD Royal Blue 20 Float Glass ExtraClear ClimaGuard Premium 2 Float Glass ExtraClear 6-16-6 2+3 1,1 20 22 65 22 18 1 1,07
SunGuard HD Silver 10 Float Glass ExtraClear ClimaGuard Premium 2 Float Glass ExtraClear 6-16-6 2+3 1,1 9 44 7 55 39 10 0,92
SunGuard HD Silver 20 Float Glass ExtraClear ClimaGuard Premium 2 Float Glass ExtraClear 6-16-6 2+3 1,1 18 34 13 57 30 17 1,08
Sunguard HD Silver 70 Float Glass ExtraClear ClimaGuard Premium 2 Float Glass ExtraClear 6-16-6 2+3 1,1 63 29 45 18 37 51 1,23
SunGuard HD Silver Grey 32 Float Glass ExtraClear ClimaGuard Premium 2 Float Glass ExtraClear 6-16-6 2+3 1,1 29 24 21 57 22 26 1,14
SunGuard HP Amber 41/29 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2+3 1,1 40 25 26 37 37 29 1,38
SunGuard HP Bright Green 40/29 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,1 40 37 26 51 24 29 1,37
SunGuard HP Bronze 40/27 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,1 40 15 24 50 27 27 1,46
SunGuard HP Light Blue 62/52 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,5 61 16 47 36 17 51 1,19
SunGuard HP Neutral 41/33 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,1 41 22 29 47 25 33 1,25
SunGuard HP Neutral 50/32 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,1 50 26 30 31 40 32 1,54
SunGuard HP Neutral 60/40 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,2 56 24 36 30 34 39 1,43
SunGuard HP Royal Blue 41/29 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,1 39 27 26 44 31 29 1,37
SunGuard HP Silver 35/26 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,2 35 44 24 33 43 26 1,31
SunGuard HP Silver 43/31 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,2 43 32 28 35 36 31 1,36
SunGuard SN 29/18 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,1 29 17 15 52 33 18 1,57
SunGuard SN 29/18HT Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,1 28 18 16 49 35 19 1,49
SunGuard SN 40/23 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 40 16 21 43 36 23 1,71
SunGuard SN 40/23HT Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 40 16 21 45 34 24 1,69
SunGuard SN 51 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 50 14 25 38 37 27 1,84
SunGuard SN 51HT Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 50 14 25 38 37 27 1,84
SunGuard SN 63 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 62 12 31 32 37 33 1,87
SunGuard SN 63HT Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 62 12 31 31 38 33 1,88
SunGuard SN 70/35 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 70 14 33 25 42 35 2,01
SunGuard SN 70/35HT Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 69 15 33 26 41 35 1,97
SunGuard SN 70/37 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 70 11 34 27 39 37 1,91
SunGuard SN 70/37HT Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 70 13 36 29 35 38 1,83
SunGuard SN 70S Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 70 11 37 25 38 39 1,80
SunGuard SN 70SHT Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 70 11 37 25 38 39 1,80
SunGuard SN 75 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 73 12 38 26 37 40 1,81
SunGuard SN 75HT Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 75 13 38 24 39 40 1,87
SunGuard SNX 50 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 49 10 22 42 36 24 2,06
SunGuard SNX 50HT Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 49 11 22 41 37 24 2,04
SunGuard SNX 60 Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 59 13 27 35 38 29 2,03
SunGuard SNX 60HT Float Glass ExtraClear Float Glass ExtraClear 6-16-6 2 1,0 60 14 27 33 41 29 2,07
SunGuard SOLAR BRIGHT GREEN 20 Float Glass ExtraClear ClimaGuard Premium 2 Float Glass ExtraClear 6-16-6 2+3 1,1 19 35 12 69 20 16 1,18
SunGuard SOLAR BRONZE 20 Float Glass ExtraClear ClimaGuard Premium 2 Float Glass ExtraClear 6-16-6 2+3 1,1 19 17 11 69 20 16 1,22
SunGuard SOLAR GOLD 20 Float Glass ExtraClear ClimaGuard Premium 2 Float Glass ExtraClear 6-16-6 2+3 1,1 20 26 12 71 17 17 1,21
SunGuard SOLAR GREY 20 Float Glass ExtraClear ClimaGuard 1.0 Float Glass ExtraClear 6-16-6 2+3 1,1 19 10 13 76 12 17 1,08

Note the following symbols:

LT – light transmission
LR – light reflection
ET – energy transmission
ER – energy reflection
EA – energy absorption
g – total transmission of heat energy
S = LT/g [-] – total transmission of heat energy

SOLAR
CONTROL GLASS

SOLAR CONTROL GLASS

BENCHMARKER

Easy to use configuration tool:

  • selection of solar control glass based on parameters entered
  • saving the result to PDF file for future reference

SOLAR CONTROL GLASS

ADVANTAGES SUMMARY

;